NORVI-IIOT-AE02-V (ESP32-WROOM32 / 8x Digital Input, 6x analog Input 0-10V)) [http://www.minipc.de/catalog/il/2782] |
134.95 EUR
incl. 19% VAT, plus shipping
|
Main | |
Range of product | NORVI IIOT |
Product type | Programmable Controller |
Certifications | EN 61131-2:2007 EN 61010-1:2010+A1:2019 EN IEC 61010-2-201:2018 2014/30/EU-Electromagnetic Compatibility (EMC) Annex III, Part B, Module C |
Rated supply voltage | 24V DC |
Discrete input number | 8 discrete input |
Discrete output type | Relay and Transistor |
Discrete output number | 6 Relay outputs, 2 Transitor outputs |
Discrete output voltage | 24V DC for transisitor output |
Discrete output current | 0.5A with T0.0... T0.1 Transistor 2 A with R0....R5 |
Communication | 1 x RS-485 |
OLED Display Protocol | I2C |
TFT Display Protocol | SPI |
Analog input Range | 4 - 20mA (AE02-I) / 0 - 10V (AE02-V) |
Analog input resolution | 16 bit |
Complementary | |
Discrete IO number | 16 |
Number of Expansions | ----- |
Supply voltage limits | 20.4 ..... 28.8V |
Inrush current | <= 50A |
Power consumption in W | 32.6 ...... 40.4 with all outputs ON |
Discrete logic Input | Sink or source |
Discrete input Voltage | 24V DC |
Voltage TypeVoltage state 1 | > = 15V for Input |
Voltage TypeVoltage state 0 | < = 5V for input |
Discrete Input Current | 5mA for Input |
Input impedance | 4.7k Ohm for Input |
Local signalling | 1 LED green for PWR |
Electrical connection | Removable screw terminal block for inputs and outputs (pitch 5.08 mm) |
Mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Plate or panel with fixing kit |
Height | 90.50 mm |
Depth | 56.60 mm |
Width | 60.60 mm |
Weight | 0.43 kg |
Environment | |
Resistance to electrostatic discharge | 4kV on contact, 8kV on air |
Resistance to electro magnetic fields | 10 V/m (80 MHz ...... 1 Ghz) |
Immunity to microbreaks | 10 ms |
Relave humidity | 10....95% without condensation in operation |
IP degree of protection | IP20 |
Operating altitude | 0...2000m |
Storage altitude | 0...3000m |
Shock resistance | 15 gn for 11 ms |
Resistance to electrostatic discharge | 4kV on contact, 8kV on air |
Resistance to electro magnetic fields | 10 V/m (80 MHz ...... 1 Ghz) |