| General | 
| Certification | – FCC, CE, ROHS | 
| Dimensions(W x D x H) | – 212x150x220mm (W x D x H) | 
| Mounting | – Stand mount, Enclosure mount | 
| Weight(Net) | – 6.4Kg | 
| Power Requirements | – 9~36VDC | 
| Power Consumption | – Change according to CPU | 
| OS Support | – Windows 7/8.1/10, Linux | 
| Hardware | 
| BIOS | – AMI 128Mbit Flash BIOS | 
| CPU | – Intel® LGA 1151 Socket Core i7/i5/i3 Processor (Max 54W) | 
| System Chip | – Intel® SkyLake Q170 (HM-1300) – Intel® SkyLake H110 (HM-1400)
 | 
| Memory | – 2* SO-DIMM DDR4 2133 Dram (Max 32GB) | 
| Graphics | – Intel® HD Graphics 530 (by CPU) | 
| Ethernet | – 1* Intel® i219LM + i211AT GbE | 
| Storage | – 1* built in 2.5” SATA HDD bracket – 1* M.2 socket (2280 size)
 | 
| Expansion | – 1* Full size Mini PCI-e – 1* PCI-e x16, 2 PCI slots (Optional 1* PCI-e x16, 2* PCI-Ex1 slots, 1* PCI slots or 3* PCI slots)
 | 
| Extend | – 1* Extend Card – Support 8 x USB3.0 (Max 14)
 – 4* GIGALAN (Max 8)
 – 4* COM (RS232/422/485)
 – 16 bit GPIO(5/12/24V) (Max 32bit)
 | 
| I/O Interface | 
| Power Connector | – 1* 3 Pin, terminal Block with lock | 
| Serial Port | – 2* RS-232/422/485 with DB9 connectors, automatic RS-485 data flow control | 
| Display | – 1* VGA, support 1920 x 1200@60Hz – 1* HDMI 1.4b, support 4096 x 2304@24Hz
 – 1* DP 1.2, support 4096 x 2304@60Hz
 | 
| LAN Port | – 2* RJ45, 10/100/1000 Mbps | 
| PS/2 Port | – 1* PS/2 Keyboard & Mouse port | 
| USB Port | – 6* USB3.0 | 
| Audio | – MIC, Line-in, Line-out | 
| Power Button | – 1* Power Button | 
| Rest Button | – 1* Reset Button | 
| LED | – 1* Power LED, 1 x HDD LED | 
| Front Power Button | – 1* 2Pin Power connector | 
| Environment | 
| Temperature | – Operating:-10 ~ 60°C – Storage:  -20 ~ 70°C
 | 
| Relative Humidity | – 10 ~ 90% RH, non-condensing | 
| Vibration Protection | – Operating, IEC 60068-2-64-2008 – 5.1Grms, random, 5 ~ 500Hz,1hr/axes (SSD)
 | 
| Shock Protection | – Operating , EN 50155: 2017 – Operating , IEC 60068-2-27-2008
 – 30G,half sine wave,11ms(SSD)
 | 
| CE Protection | – EN 55032 : 2015 – EN 55024 : 2010 + A1 : 2015
 – EN 61000-3-2 : 2014
 – EN 61000-3-3 : 2013
 | 
| Warranty | 
| Warranty | -2 Years Limited Warranty |